A very good week for us last week brought us our 54th league title. We will see how this week goes.
Updated Barnet team stats: http://www.bfcsa.co.uk/pfyc/stats.htm
Playing tips: http://www.bfcsa.co.uk/pfyc/tips.htm
Each UK Premier weekly 'season' runs from Monday 10am - Weds 8pm.
As always, all Barnet players are welcome, and all contributions are very much appreciated!
=============================================
UK: http://classic.playforyourclub.com/play01.php
PFYC central: http://www.pfyc.vitalfootball.co.uk
UK Premier 5 - 7 August 2013
Moderator: torontobee
- OB1
- Posts: 1548
- Joined: 22 Jan 2011, 08:46
- Location: Formerly Block C Underhill - Now block E East stand The Hive
UK Premier 5 - 7 August 2013
Prediction League Champion 2019/2020
- torontobee
- Posts: 3313
- Joined: 22 Jan 2011, 01:24
- Location: Toronto, Canada
- Contact:
Re: UK Premier 5 - 7 August 2013
Title number 55 won this week - well played all:
1. Barnet - 70.731.025 - (0)
2. C.Palace - 46.988.125 - (-23.742.900)
3. Darlington - 45.328.950 - (-25.402.075)
4. Chelmsford - 26.000.325 - (-44.730.700)
5. Sheff Wed - 17.143.275 - (-53.587.750)
6. Stenhousemuir - 15.084.800 - (-55.646.225)
======================================
7. Plymouth - 13.216.425 - (-57.514.600)
8. Gillingham - 11.694.150 - (-59.036.875)
9. Walsall - 10.507.400 - (-60.223.625)
10. Notts County - 8.618.925 - (-62.112.100)
11. Stoke - 6.500.425 - (-64.230.600)
12. Rangers - 6.392.300 - (-64.338.725)
13. Hearts - 5.719.050 - (-65.011.975)
14. Clyde - 5.034.175 - (-65.696.850)
15. Hull City - 4.336.600 - (-66.394.425)
16. QPR - 4.156.750 - (-66.574.275)
17. Birmingham - 3.668.675 - (-67.062.350)
======================================
18. Hibernian - 0 - (-70.731.025)
19. Coventry - 0 - (-70.731.025)
20. Stockport - 0 - (-70.731.025)
The bottom three not scoring - I think that is a first!
Netbees high scorers:
2. KJD - Barnet - 30.100.550
4. OB1 - Barnet - 20.000.000
5. bee - Barnet - 17.439.400
109. gnn - Barnet - 1.056.350
113. TBe - Barnet - 1.000.000
118. KJD - Barnet - 915.550
185. E-D - Barnet - 111.000
201. SGB - Barnet - 81.850
270. MFC - Barnet - 26.325
Cheers to all! gnn, if you are reading this, please post here!
Europe tomorrow, we will see what the draw brings.
=============================================
Europe: http://classic.playforyourclub.com/play21.php
PFYC central: http://www.pfyc.vitalfootball.co.uk
1. Barnet - 70.731.025 - (0)
2. C.Palace - 46.988.125 - (-23.742.900)
3. Darlington - 45.328.950 - (-25.402.075)
4. Chelmsford - 26.000.325 - (-44.730.700)
5. Sheff Wed - 17.143.275 - (-53.587.750)
6. Stenhousemuir - 15.084.800 - (-55.646.225)
======================================
7. Plymouth - 13.216.425 - (-57.514.600)
8. Gillingham - 11.694.150 - (-59.036.875)
9. Walsall - 10.507.400 - (-60.223.625)
10. Notts County - 8.618.925 - (-62.112.100)
11. Stoke - 6.500.425 - (-64.230.600)
12. Rangers - 6.392.300 - (-64.338.725)
13. Hearts - 5.719.050 - (-65.011.975)
14. Clyde - 5.034.175 - (-65.696.850)
15. Hull City - 4.336.600 - (-66.394.425)
16. QPR - 4.156.750 - (-66.574.275)
17. Birmingham - 3.668.675 - (-67.062.350)
======================================
18. Hibernian - 0 - (-70.731.025)
19. Coventry - 0 - (-70.731.025)
20. Stockport - 0 - (-70.731.025)
The bottom three not scoring - I think that is a first!
Netbees high scorers:
2. KJD - Barnet - 30.100.550
4. OB1 - Barnet - 20.000.000
5. bee - Barnet - 17.439.400
109. gnn - Barnet - 1.056.350
113. TBe - Barnet - 1.000.000
118. KJD - Barnet - 915.550
185. E-D - Barnet - 111.000
201. SGB - Barnet - 81.850
270. MFC - Barnet - 26.325
Cheers to all! gnn, if you are reading this, please post here!
Europe tomorrow, we will see what the draw brings.
=============================================
Europe: http://classic.playforyourclub.com/play21.php
PFYC central: http://www.pfyc.vitalfootball.co.uk