Page 1 of 1

UK Premier, Sept 16-18

Posted: 15 Sep 2013, 23:14
by torontobee
What may be the second last week ever for the UK Premier. Little or no response as yet from Mousebreaker. We did manage our 59th UK title last week.

Barnet team stats: http://www.bfcsa.co.uk/pfyc/stats.htm

Playing tips: http://www.bfcsa.co.uk/pfyc/tips.htm

Each UK Premier weekly 'season' runs from Monday 10am - Weds 8pm.

As always, all Barnet players are welcome, and all contributions are very much appreciated!

=============================================
UK: http://classic.playforyourclub.com/play01.php
PFYC central: http://www.pfyc.vitalfootball.co.uk

Re: UK Premier, Sept 16-18

Posted: 17 Sep 2013, 02:13
by torontobee
Nice lead on a Monday night:

1. Barnet - 33.736.850 - (0)
2. Darlington - 16.587.900 - (-17.148.950)
3. Stenhousemuir - 8.010.500 - (-25.726.350)
4. Hibernian - 7.540.250 - (-26.196.600)
5. Matlock - 6.806.975 - (-26.929.875)
6. C.Palace - 5.878.125 - (-27.858.725)

=================================
7. Stoke - 5.543.975 - (-28.192.875)
8. Clyde - 5.102.850 - (-28.634.000)
9. Notts County - 5.008.150 - (-28.728.700)
10. Shrewsbury - 5.007.600 - (-28.729.250)


High scorers:
1. KJD - Barnet - 21.504.600
4. OB1 - Barnet - 11.072.350
45. TBe - Barnet - 1.159.900

KJD outscoring all other sides solo, so far!

=============================================
UK: http://classic.playforyourclub.com/play01.php
PFYC central: http://www.pfyc.vitalfootball.co.uk

Re: UK Premier, Sept 16-18

Posted: 18 Sep 2013, 02:09
by torontobee
Tuesday night update:

1. Barnet - 53.258.500 - (0)
2. Darlington - 28.758.925 - (-24.499.575)
3. Sheff Wed - 25.738.725 - (-27.519.775)
4. Gillingham - 24.241.125 - (-29.017.375)
5. Shrewsbury - 22.349.350 - (-30.909.150)
6. Hibernian - 20.035.350 - (-33.223.150)

===================================
7. Rangers - 15.702.925 - (-37.555.575)
8. Matlock - 15.021.825 - (-38.236.675)
9. Stenhousemuir - 14.079.000 - (-39.179.500)
10. Chelsea - 12.668.750 - (-40.589.750)


High scorers:
1. KJD - Barnet - 35.070.750
6. OB1 - Barnet - 16.088.900
55. TBe - Barnet - 2.000.000
143. TOM - Barnet - 75.500
174. Jar - Barnet - 23.350

=============================================
UK: http://classic.playforyourclub.com/play01.php
PFYC central: http://www.pfyc.vitalfootball.co.uk

Re: UK Premier, Sept 16-18

Posted: 19 Sep 2013, 01:47
by torontobee
And our 60th UK title duly won:

1. Barnet - 62.170.050 - (0)
2. Shrewsbury - 46.820.800 - (-15.349.250)
3. Gillingham - 42.227.975 - (-19.942.075)
4. Sheff Wed - 38.954.700 - (-23.215.350)
5. Darlington - 37.593.025 - (-24.577.025)
6. Hibernian - 28.024.950 - (-34.145.100)

====================================
7. Rangers - 27.164.925 - (-35.005.125)
8. Matlock - 23.182.825 - (-38.987.225)
9. Bristol R - 17.054.700 - (-45.115.350)
10. Stenhousemuir - 15.709.250 - (-46.460.800)
11. Chelsea - 15.708.050 - (-46.462.000)
12. Stoke - 15.035.200 - (-47.134.850)
13. Plymouth - 14.585.700 - (-47.584.350)
14. C.Palace - 13.578.775 - (-48.591.275)
15. Hull City - 13.428.175 - (-48.741.875)
16. Leek Town - 12.788.575 - (-49.381.475)
17. Clyde - 12.698.050 - (-49.472.000)
=====================================
18. Notts County - 10.598.825 - (-51.571.225)
19. Welling - 9.546.600 - (-52.623.450)
20. Hearts - 127.800 - (-62.042.250)


High scorers:
2. KJD - Barnet - 40.071.200
8. OB1 - Barnet - 20.000.000
71. TBe - Barnet - 2.000.000
203. TOM - Barnet - 75.500
248. Jar - Barnet - 23.350

Well played to our perennial two top scorers, KJD and OB1.

Europe tomorrow - maybe for the second last time ever. We will see what the draw brings.

=============================================
Europe: http://classic.playforyourclub.com/play21.php
PFYC central: http://www.pfyc.vitalfootball.co.uk

Re: UK Premier, Sept 16-18

Posted: 26 Mar 2016, 14:04
by jessicajulie58
Cool!!! I currently track my runs via daily mile