Final scores this week:
1. C.Palace - 78.009.775 - (+28.779.000)
2. Barnet - 49.230.775 - (0)
3. Walsall - 32.051.425 - (-17.179.350)
4. Darlington - 26.697.000 - (-22.533.775)
5. Hull City - 21.612.975 - (-27.617.800)
6. Sheff Wed - 17.318.550 - (-31.912.225)
===============================
7. Stenhousemuir - 15.198.650 - (-34.032.125)
8. Chelmsford - 15.191.300 - (-34.039.475)
9. Rangers - 11.928.925 - (-37.301.850)
10. Plymouth - 11.273.325 - (-37.957.450)
11. Notts County - 8.304.275 - (-40.926.500)
12. Blackpool - 6.635.900 - (-42.594.875)
13. Stoke - 6.320.975 - (-42.909.800)
14. Gillingham - 5.550.000 - (-43.680.775)
15. Arsenal - 5.540.100 - (-43.690.675)
16. Mansfield - 5.058.025 - (-44.172.750)
17. Clyde - 4.090.100 - (-45.140.675)
===============================
18. QPR - 1.130.600 - (-48.100.175)
19. Birmingham - 406.825 - (-48.823.950)
20. Hearts - 141.950 - (-49.088.825)High scorers:
2. KJD - Barnet - 20.768.550
8. OB1 - Barnet - 15.000.000
13. MGA - Barnet - 8.891.150
102. gnn - Barnet - 1.388.475
106. MGA - Barnet - 1.170.750
114. TBe - Barnet - 1.061.500
126. KJD - Barnet - 743.075
211. SGB - Barnet - 91.725
234. SEG - Barnet - 60.775
259. ger - Barnet - 36.450
324. AIJ - Barnet - 18.325
Cheers to all playing! Europe tomorrow - we will see what the draw brings.
=============================================
UK:
http://classic.playforyourclub.com/play01.phpPFYC central:
http://www.pfyc.vitalfootball.co.uk